MENU
Olin Quad, Melbourne FL Campus

Enrollment and Graduation Data, Undergraduate Programs

Five Year Trends

Enrollment Data

ProgramFall 2017Fall 2018Fall 2019Fall 2020Fall 2021
Aerospace Engineering

378

410 405 424 465
Biomedical Engineering 153 140 132 97 95
Chemical Engineering 141 117 107 94 96
Civil Engineering 118 103 92 80 71
Computer Engineering 90 90 87 95 106
Computer Science 205 224 242 242 248
Construction Management 52 40 36 39 45
Electrical Engineering 145 123 112 95 102
Mechanical Engineering 406 400 383 351 345
Ocean Engineering 116 136 131 117 109
Software Engineering 110 106 92 80 83

 

Graduation Data

Program2016-20172017-20182018-20192019-20202020-2021
Aerospace Engineering 64 54 74 71 77
Biomedical Engineering 23 28 35 42 26
Chemical Engineering 34 40 37 31 17
Civil Engineering 31 37 18 28 23
Computer Engineering 22 20 15 17 18
Computer Science 29 35 46 25 46
Construction Management 18 17 11 10 9
Electrical Engineering 55 36 40 37 28
Mechanical Engineering 98 92 100 109 88
Ocean Engineering 22 19 27 25 33
Software Engineering 22 24 22 21 16

 

Updated 9.27.2021

Data Provided by the Office of Institutional Research and Effectiveness.

Edit Page