MENU
Panther Statue in the Dusk

Academic Year 2022-2023 Graduates

Status By College and Department (Six Months After Graduation)

CollegeSchool or Department

Number
of Data Points

Continuing education, military, or 'other'Employed (including self-employed)Of employed: Full-time, in major-related fieldOf employed: Full-time, not in major-related fieldOf employed: Part-time, in major-related fieldOf employed: Part-time, not in major-related field
COA Aeronautics 113 23% 74% 74% 23% 0% 4%
COB Business 442 22% 75% 86% 14% 0% 0%
COES Aerospace, Physics, & Space Sciences 147 28% 63% 94% 6% 0% 0%
COES Biomedical & Chemical Engineering & Sciences 80 39% 59% 91% 9% 0% 0%
COES Computer Engineering & Sciences 176 13% 78% 96% 4% 0% 0%
COES Mathematical Sciences 19 53% 47% 78% 22% 0% 0%
COES Mechanical & Civil Engineering 84 14% 86% 92% 8% 0% 0%
COES Ocean Engineering & Marine Sciences 49 39% 61% 83% 17% 0% 0%
COPLA Arts & Communication 4 25% 50% 0% 100% 0% 0%
COPLA Behavior Analysis 529 8% 91% 94% 2% 4% 0%
COPLA Psychology 120 50% 49% 78% 20% 2% 0%

COA – College of Aeronautics; COB – Nathan M. Bisk College of Business; COES – College of Engineering and Science; COPLA – College of Psychology and Liberal Arts

 

Status by Academic Level and Degree Type (Six Months After Graduation)

Academic LevelDegree TypeNumber
of Data Points

Continuing education, military,
or 'other'

Employed (including self-employed)Of employed: Full-time, in major-related fieldOf employed: Full-time, not in major-related fieldOf employed: Part-time, in major-related fieldOf employed: Part-time, not in major-related field
Undergraduate Certificate 3 33% 33% 0% 100% 0% 0%
Undergraduate Associates 44 64% 32% 57% 36% 7% 0%
Undergraduate Bachelors 488 32% 62% 81% 18% 0% 1%
Undergraduate All Undergraduate 535 35% 59% 80% 19% 0% 1%
Graduate Certificate 221 16% 84% 93% 3% 4% 1%
Graduate Masters 956 14% 84% 93% 6% 1% 0%
Graduate Doctoral 45 2% 96% 95% 5% 0% 0%
Graduate All Graduate 1222 14% 84% 93% 5% 2% 0%

 

Status by Primary Location (Six Months After Graduation)

Primary Location/ModalityNumber
of Data Points
Continuing education, military, or 'other'Employed (including self-employed)Of employed: Full-time, in major-related fieldOf employed: Full-time, not in major-related fieldOf employed: Part-time, in major-related fieldOf employed: Part-time, not in major-related field
Melbourne Main Campus & Melbourne Sites 742 24% 71% 89% 11% 0% 1%
Education Centers 178 37% 61% 92% 8% 0% 0%
Florida Tech Online 328 24% 73% 82% 17% 0% 0%
Applied Behavior Analysis Online 511  7%  92%  94% 2% 4% 0%

 

Edit Page