Math Placement Exams
If you are admitted to Florida Tech as a STEM major, you MUST take the Math Placement Exam to register a math course required for your major.
Students who ARE EXEMPT from placement test, but could not transfer Precalculus, Calculus 1-3, or Differential Equations credits, are strongly encouraged to take the Advanced Math Placement Exam given during the orientation week. Questions regarding the eligibility requirements for an Advanced Math Placement Exam, contact Dr. Gnana Bhaskar Tenali (gtenali@fit.edu), Head of the Department of Mathematics and Systems Engineering.
See below for more information on Math Placement Exams and supplementary material to properly prepare for these tests.
What math courses do I need for my major?
Math courses for each major are listed by college or department below.
This list is intended as a quick reference as you explore the information on this page. Please keep in mind requirements are subject to change.
Important: The University Catalog is the official source of information regarding Florida Tech’s academic programs and courses, and should be used as a guide for planning your course of study and understanding the requirements for graduation.
Major/Degree | Math Courses |
---|---|
Aeronautical Science - Flight, A.S. | MTH 1000 Precalculus, MTH 1603 Applied Calculus and Statistics |
Aeronautical Science - Flight, B.S. |
MTH 1000 Precalculus, MTH 1603 Applied Calculus and Statistics |
Aeronautical Science, B.S. | MTH 1000 Precalculus; MTH 1603 Applied Calculus and Statistics or MTH 1702 Applied Calculus |
Air Traffic Control, A.A. | MTH 1000 Precalculus, one additional 1000-level (or higher) mathematics course (3 credits) |
Aviation Administration - Flight, B.S. | MTH 1000 Precalculus, MTH 1603 Applied Calculus and Statistics |
Aviation Administration, B.S. | MTH 1000 Precalculus, MTH 1702 Applied Calculus |
Aviation Human Factors and Safety - Flight, B.S. |
MTH 1000 Precalculus, MTH 1603 Applied Calculus and Statistics, or MTH 1702 Applied Calculus |
Aviation Human Factors and Safety, B.S. | MTH 1000 Precalculus, MTH 1603 Applied Calculus and Statistics, or MTH 1702 Applied Calculus |
Aviation Management - Flight, A.S. | MTH 1000 Precalculus |
Aviation Management - Flight, B.S. | MTH 1000 Precalculus, MTH 1603 Applied Calculus and Statistics |
Aviation Management, A.A. | MTH 1701 College Algebra; also requires EST 2703 Statistics |
Aviation Management, B.A. | MTH 1701 College Algebra; also requires EST 2703 Statistics |
Aviation Management, B.S. | MTH 1000 Precalculus, MTH 1603 Applied Calculus and Statistics |
Aviation Meteorology - Flight, A.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2 |
Aviation Meteorology - Flight, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations, MTH 2401 Probability and Statistics |
Aviation Meteorology, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations, MTH 2401 Probability and Statistics |
Flight Operations and Dispatch, A.A. | MTH 1000 Precalculus, one additional 1000-level (or higher) mathematics course (3 credits) |
Flight Operations and Dispatch, A.S. | MTH 1000 Precalculus, MTH 1603 Applied Calculus and Statistics |
Major/Degree | Math Courses |
---|---|
Accounting, A.A. | MTH 1701 College Algebra, one additional 1000-level (or higher) mathematics course (3 credits); also requires EST 2703 Statistics |
Accounting, B.A. | MTH 1701 College Algebra, one additional 1000-level (or higher) mathematics course (3 credits); also requires EST 2703 Statistics |
Accounting, B.S. | MTH 1701 College Algebra, MTH 1702 Applied Calculus |
Business Administration, A.A. | MTH 1701 College Algebra, one additional 1000-level (or higher) mathematics course (3 credits) |
Business Administration, B.A. | MTH 1701 College Algebra, one additional 1000-level (or higher) mathematics course (3 credits); also requires EST 2703 Statistics |
Business Administration, B.S. | MTH 1701 College Algebra, MTH 1702 Applied Calculus |
Finance, B.S. | MTH 1701 College Algebra, MTH 1702 Applied Calculus |
Healthcare Management, A.A. | MTH 1701 College Algebra, one additional 1000-level (or higher) mathematics course (3 credits) |
Human Resources Management, B.A. | MTH 1701 College Algebra, also requires EST 2703 Statistics |
Information Systems, B.S. | MTH 1701 College Algebra, MTH 1702 Applied Calculus |
Management, A.A. | MTH 1701 College Algebra, also requires EST 2703 Statistics |
Management, B.A. | MTH 1701 College Algebra, also requires EST 2703 Statistics |
Marketing, A.A. | MTH 1701 College Algebra, one additional 1000-level (or higher) mathematics course (3 credits), also requires EST 2703 Statistics |
Major/Degree | Math Courses |
---|---|
Applied Behavior Analysis, B.A. | MTH 1701 College Algebra |
Applied Psychology, A.A. | MTH 1000 Precalculus |
Applied Psychology, B.A. | MTH 1000 Precalculus, also requires EST 2703 Statistics |
Forensic Psychology, B.A. | MTH 1701 College Algebra |
Psychology, B.A. | MTH 1701 College Algebra |
Psychology, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, Multiple options within the 6-credit Mathematics core; see catalog for details. |
Humanities - Prelaw, B.A. | MTH 1701 College Algebra, MTH 1702 Applied Calculus (suggested; requirement is 6 mathematics credit hours) |
Humanities, B.A. | MTH 1701 College Algebra, MTH 1702 Applied Calculus (suggested; requirement is 6 mathematics credit hours) |
Multiplatform Journalism, B.S. | MTH 1701 College Algebra; MTH 1702 Applied Calculus or BUS 2703 Business Statistics |
Strategic Communication, B.S. | MTH 1701 College Algebra; MTH 1702 Applied Calculus or BUS 2703 Business Statistics |
Major/Degree | Math Courses |
---|---|
Aerospace Engineering, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations |
Astrobiology, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations |
Astronomy and Astrophysics, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations |
Physics - Premedical Physics, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations, MTH 3210 Introduction to Partial Differential Equations and Applications |
Physics, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations, MTH 3210 Introduction to Partial Differential Equations and Applications, MTH 3101 Complex Variables |
Planetary Science, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations, MTH 3210 Introduction to Partial Differential Equations and Applications |
Major/Degree | Math Courses |
---|---|
Biochemistry, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3 |
Biomedical Engineering, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations |
Biomedical Science (Premedical), B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2 or MTH 1003 Calculus 2 for Natural Sciences |
Genomics and Molecular Genetics, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2 or MTH 1003 Calculus 2 for Natural Sciences |
Major/Degree | Math Courses |
---|---|
Chemical Engineering, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations |
Chemistry, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations |
Major/Degree | Math Courses |
---|---|
Computer Engineering, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations, MTH 2401 Probability and Statistics |
Computer Information Systems, A.S. | MTH 1051 Introductory Discrete Mathematics, MTH 1701 College Algebra |
Computer Information Systems, B.S. | MTH 1051 Introductory Discrete Mathematics, MTH 1701 College Algebra |
Computer Science, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2401 Probability and Statistics (or CSE 2400 Applied Statistics), MTH 3102 Introduction to Linear Algebra |
Electrical Engineering, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations, MTH 2401 Probability and Statistics |
Software Engineering, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2401 Probability and Statistics (or CSE 2400 Applied Statistics), MTH 3102 Introduction to Linear Algebra |
Major/Degree | Math Courses |
---|---|
Civil Engineering, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations, MTH 2401 Probability and Statistics |
Construction Management, B.S. | MTH 1000 Precalculus, MTH 1001 Calculus 1 |
Mechanical Engineering, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations, MTH 3210 Introduction to Partial Differential Equations and Applications |
Major/Degree | Math Courses |
---|---|
Environmental Science, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2 |
General Biology, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2 |
Marine Biology, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2 |
Marine Conservation, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2 |
Meteorology, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations, MTH 2401 Probability and Statistics |
Ocean Engineering, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3, MTH 2201 Differential Equations |
Oceanography, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2, MTH 2001 Calculus 3*, MTH 2201 Differential Equations*, MTH 2401 Probability and Statistics, MTH 3210 Introduction to Partial Differential Equations and Applications*, (* required for Physical Oceanography concentration) |
Sustainability Studies, B.S. | MTH 1001 Calculus 1, MTH 1002 Calculus 2 |
Math Placement Exam
Math Placement Exam is for majors requiring Calculus I as the entry level math course. Students are given two practice tests prior to taking the Math Placement Test. The test is computer-based and requires secure and strong internet connection.
The practice test and the actual placement exam are accessible via the Admitted Student Portal. If you experience any issues with accessing the test, please email Dr. William Girton (wgirton@fitedu).
Students are strongly encouraged to review the topics included in the syllabus below and complete the Math Placement Exam upon their admission to Florida Tech.
Those who do not complete the Math Placement Exam will be placed into a section of Precalculus until they complete their Math Placement Exam requirement.
Syllabus for Technical Math Placement Exam
- linear equations and inequalities,
- absolute value inequalities,
- exponents,
- systems of linear equations of two variables,
- exponents and polynomials,
- factoring,
- rational expressions,
- roots,
- quadratic equations,
- logarithms,
- exponential functions,
- polynomial functions,
- graphs of functions,
- areas and volumes,
- angles in degrees and radians,
- trigonometric functions,
- trigonometric identities, and
- inverse trigonometric functions.
How to Prepare for the Math Placement Exam
Math is cumulative and process driven, where skills build upon one another. In order to understand the higher level math concepts, students must master Algebra skills.
Review of the material and practicing before taking a math placement exam are essential to get a sense of your strengths and/or identify lack of knowledge and skills.
External Resources for Math Placement Exam review
Advanced Math Placement Exam
Students are given an opportunity to take the advanced standing exams to be placed out of Precalculus, Calculus 1, Calculus 2, Calculus 3, and Differential Equations. The tests are computerized and proctored remotely.
All students interested in taking the Advanced Math Placement Exam are recommended to send an email to Dr. Gnana Bhaskar Tenali (gtenali@fit.edu), Department Head of Mathematics and Systems Engineering, to learn about the eligibility requirements.
Students are strongly encouraged to review the below exam materials, including the list of topics, sample exams, and sample exams with solutions for the Advance Math Placement test before taking the respective test.
Students who earn a minimum score of 80 out of 100 will be granted transfer credits for the respective Florida Tech course and will be placed into the next level math course required by their major.
Precalculus Advanced Placement Exam
- Precalculus Syllabus
- Precalculus Sample Advanced Placement Test
- Precalculus Sample Advanced Placement Test with Solutions
Calculus 1 Advanced Placement Exam
- Calculus 1 Syllabus
- Calculus 1 Sample Advanced Placement Test
- Calculus 1 Sample Advanced Placement Test with Solutions
Calculus 2 Advanced Placement Exam
- Calculus 2 Syllabus
- Calculus 2 Sample Advanced Placement Test
- Calculus 2 Sample Advanced Placement Test with Solutions
Calculus 3 Advanced Placement Exam
- Calculus 3 Syllabus
- Calculus 3 Sample Advanced Placement Test
- Calculus 3 Sample Advanced Placement Test with Solutions