Dr. Linxia Gu
Professor & Department Head of Biomedical Engineering and Science
Dr. Kenia Nunes
Associate Professor & Program Chair of Biomedical Sciences
Dr. Mehmet Kaya
Associate Professor & Program Chair of Biomedical Engineering
Undergraduate Programs
Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
---|---|---|---|---|---|
Biochemistry | B.S. | Main Campus | Face to Face | 128 | Dr. Kenia Nunes |
Biomedical Engineering | B.S. | Main Campus | Face to Face | 134 | Dr. Mehmet Kaya |
Biomedical Science (Premedical) | B.S. | Main Campus | Face to Face | 129 | Dr. Kenia Nunes |
Genomics and Molecular Genetics | B.S. | Main Campus | Face to Face | 129 | Dr. Kenia Nunes |
Graduate Programs
Name | Degree Awarded | Location | Modality | Required Credits | Program Chair |
---|---|---|---|---|---|
Biochemistry | M.S. | Main Campus | Face to Face | 30 | Dr. Kenia Nunes |
Biomedical Engineering | M.S. | Main Campus | Face to Face | 30 | Dr. Mehmet Kaya |
Biomedical Engineering | Ph.D. | Main Campus | Face to Face | 42 | Dr. Mehmet Kaya |
Biotechnology | M.S. | Main Campus | Face to Face | 30 | Dr. Kenia Nunes |
Cell and Molecular Biology | M.S. | Main Campus | Face to Face | 30 | Dr. Kenia Nunes |
Cell and Molecular Biology | Ph.D. | Main Campus | Face to Face | 73* | Dr. Kenia Nunes |
*Beyond the bachelor's degree; other programs show total required beyond the master's degree