Psy.D. Program Data
Program Disclosure
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values. | _ Yes X No |
Student Admissions, Outcomes, and Other Data
Time to Completion for all students entering the program
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 22 | 14 | 17 | 20 | 16 | 23 | 22 | 18 | 21 | 17 | 190 | |||||||||||
Mean number of years to complete the program | 5.18 | 5.21 | 5.12 | 5.1 | 5.63 | 5.13 | 5.03 | 5 | 5.19 | 5.2 | 5.18 | |||||||||||
Median number of years to complete the program | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 19 | 86 | 11 | 79 | 15 | 88 | 19 | 95 | 14 | 88 | 20 | 87 | 22 | 100 | 18 | 100 | 17 | 81 | 16 | 94 | 171 | 90 |
Students in 6 years | 2 | 9 | 3 | 21 | 2 | 12 | 0 | 0 | 1 | 6 | 3 | 13 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 15 | 8 |
Students in 7 years | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 |
Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Students who have completed graduate psychology work at another accredited university may petition for a transfer of up to 18 semester hours toward their Psy.D. degree at FIT. Transfer credits may be obtained for either required or elective courses. These courses must have been passed with a B or better grade. Transfer credits are not granted for the clinical specialization courses listed below:
- PSY5002 Pre-Practicum
- PSY5521 Assessment of Intelligence
- PSY5522 Lab in Assessment of Intelligence
- PSY5524 Lab in Assessment of Personality
- PSY5527 Objective Personality Assessment
- PSY5528 Projective Personality Assessment
- PSY5595 Practicum
- PSY6521 Psychodiagnostics
- PSY5541 Clinical Skills and Techniques 1
- PSY5542 Clinical Skills and Techniques 2
- PSY5501 Personality and Psychotherapy
- PSY5591 Seminar in Professional Standards and Ethical Principals in Psychology 1
- PSY5592 Seminar in Professional Standards and Ethical Principals in Psychology 2
- PSY5593 Seminar in Professional Standards and Ethical Principals in Psychology 3
12-Month Program Cost of Attendance
Description | 2024-2025 1st-year Cohort Cost |
Tuition for full-time students (in-state) | $31,330 |
Tuition for full-time students (out-of-state) | $31,330 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | N/A |
University/institution fees or costs | $2,685 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $19,140 |
*University/Institution fees or costs include student health insurance fees of $1595.00. Students may waive this fee if they can provide proof of personal health insurance coverage.
Internship Placement - Table 1
Outcome | Year Applied for Internship | ||||||||||||||||||||
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
Students who obtained APA/CPA-accredited internships | 22 | 88 | 14 | 88 | 16 | 89 | 20 | 100 | 16 | 94 | 23 | 100 | 22 | 96 | 18 | 90 | 18 | 100 | 16 | 100 | |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students who obtained any internship | 22 | 88 | 15 | 94 | 17 | 94 | 20 | 100 | 16 | 94 | 23 | 100 | 22 | 96 | 18 | 90 | 18 | 100 | 16 | 100 | |
Students who sought or applied for internships including those who withdrew from the application process | 25 | - | 16 | - | 18 | - | 20 | - | 17 | - | 23 | - |
23 |
- |
20 |
- | 18 | - | 16 | - |
Internship Placement - Table 2
Outcome | Year Applied for Internship | |||||||||||||||||||
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
|||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 25 | - | 16 | - | 18 | - | 20 | - | 17 | - | 23 | - | 23 | - | 20 | - | 18 | - | 16 | - |
Students who obtained paid internships | 22 | 88 | 15 | 94 | 17 | 94 | 20 | 100 | 16 | 94 | 23 | 100 | 22 | 96 | 18 | 90 | 18 | 100 | 16 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1"
Attrition
Variable | Year of First Enrollment | ||||||||||||||||||||
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
2021- 2022 |
2022- 2023 |
2023- 2024 |
||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
Students for whom this is the year of first enrollment (i.e. new students) | 20 | - | 21 | - | 25 | - | 27 | - | 18 | - | 21 | - | 17 | - | 17 | - | 24 | - | 22 | - | |
Students whose doctoral degrees were conferred on their transcripts | 17 | 85 | 20 | 95.24 | 22 | 88 | 23 | 85.19 | 17 | 94.44 | 16 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.52 | 16 | 94.12 | 14 | 82.35 | 22 | 91.67 | 20 | 90.91 | |
Students no longer enrolled for any reason other than conferral of doctoral degree | 3 | 15 | 1 | 4.76 | 3 | 12 | 4 | 14.81 | 1 | 5.56 | 3 | 14.28 | 1 | 5.88 | 3 | 17.65 | 2 | 8.33 | 2 | 9.09 |
Licensure
Outcome | 2014 to 2024 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 134 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 124 |
Licensure percentage | 93% |